GSJ Ladder Combination Seal Bonded Seal Washer

GSJ Ladder Combination Seal Bonded Seal Washer: Visit our factory for high-quality, durable seals and washers. Trusted manufacturer with a wide range of sealing solutions.

Request a Quote
  • GSJ Ladder Combination Seal Bonded Seal Washer

PRODUCTS DETAILS

Description-GSJ Rod Seal

GSJ Rod Seal is usually a combination of a rubber O ring and a Teflon ring. The O ring is a force-applying element that provides sufficient sealing force and compensates for the Teflon ring. Suitable for sealing piston rods for hydraulic cylinders.

fmuhkfw4pfb.jpg

Property

Name Hydraulic seals brown 40% bronze PTFE step seal GSJ 20*27.5*3.2
Material NBR+PTFE
Color Black, Brown
Temperature -40~+200℃
Medium Hydraulic Oil, Water, Air, Emulation
Speed ≤5m/s
Press 0-40MPA
Application Excavator, Metallurgical Machinery, Loader, Chemical Machinery and other occasions.

Advantage

● Low friction resistance, no creeping phenomenon● The dynamic and static sealing effects are quite good● no viscous phenomenon● Good performance when there is lubrication and no lubrication● The groove structure is simple● High-pressure resistance and adaptability to working conditions● Multiple choices of specifications

The above specification is not complete. Besides, we can customize the non-standard parts for you.

Please feel free to contact me.
Material
  O ring slide ring
Standard Design NBR PTFE-PTFE-Bronze
Special (on request) FKM PTFE-PTFE-carbon
Standard and /or can fit the groove
ISO 7425/2
GBT15242.3                                                                                                                      
RS13/RS11/RS15,GS55013/11/15
Order Number d h9 D H9 L+0.2
GSJ0040 4 8.9 2.2
GSJ0050 5 9.9 2.2
GSJ0060 6 10.9 2.2
GSJ0080L 8 12.9 2.2
GSJ0080 8 15.5 3.2
GSJ0100L 10 14.9 2.2
GSJ0100 10 17.5 3.2
GSJ0120L 12 16.9 2.2
GSJ0120 12 19.5 3.2
GSJ0140L 14 18.9 2.2
GSJ0140 14 21.5 3.2
GSJ0150L 15 19.9 2.2
GSJ0150 15 22.5 3.2
GSJ0160L 16 20.9 2.2
GSJ0160 16 23.5 3.2
GSJ0180L 18 22.9 2.2
GSJ0180 18 25.5 3.2
GSJ0190 19 30 4.2
GSJ0200L 20 27.5 3.2
GSJ0200 20 31 4.2
GSJO220L 22 29.5 3.2
GSJ220 22 33 4.2
GSJ0250L 25 32.5 3.2
GSJ0250 25 36 4.2
GSJ0280 28 39 4.2
GSJ0300 30 41 4.2
GSJ0320 32 43 4.2
GSJ0350 35 46 4.2
GSJ0360 36 47 4.2
GSJ0380 38 53.5 6.3
GSJ0400L 40 51 4.2
    Order Number d h9 D H9 L+0.2
GSJ0400 40 55.5 6.3
GSJ0420 42 57.5 6.3
GSJ0450L 45 56 4.2
GSJ0450 45 60.5 6.3
GSJ0500L 50 61 4.2
GSJ0500 50 65.5 6.3
GSJ0550 55 70.5 6.3
GSJ0560L 56 67 4.2
GSJ0560 56 71.5 6.3
GSJ0560H 56 7 8.1
GSJ0600 60 75.5 6.3
GSJ063OL 63 74 4.2
GSJ0630 63 78.5 6.3
GSJ0650L 65 76 4.2
GSJ0650 65 80.5 6.3
GSJ0700L 70 81 4.2
GsJ0700 70 85.5 6.3
GSJ0700H 70 91 8.1
GSJ0750L 75 86 4.2
GSJ0750 75 90.5 6.3
GSJ0800L 80 91 4.2
GSJ0800 80 95.5 6.3
GSJ0800H 80 101 8.1
GSJ0850L 85 96 4.2
GSJ0850 85 100.5 6.3
GSJ0850H 85 106 8.1
GSJ0900L 90 101 4.2
GsJ0900 90 105.5 6.3
GSJ0900H 90 111 8.1
GSJ9500L 95 106 4.2
GSJ0950 95 110.5 6.3
Order Number d h9 D H9 L+0.2
GSJ1000L 100 111 4.2
GSJ1000 100 115.5 6.3
GSJ1000H 100 121 8.1
GSJ1050 105 120.5 6.3
GSJ1050H 105 126 8.1
GSJ1100L 110 121 4.2
GSJ1100 110 125.5 6.3
GSJ1100H 110 131 8.1
GSJ1150 115 130.5 6.3
GSJ1200 120 135.5 6.3
GSJ1200H 120 141 8.1
GSJ1250 125 140.5 6.3
GSJ1250H 125 146 8.1
GSJ1300 130 145.5 6.3
GSJ1300H 130 151 8.1
GSJ1400L 140 151 4.2
GSJ1400 140 155.5 6.3
GSJ1400H 140 161 8.1
GSJ1450 145 160.5 6.3
GSJ1450H 145 166 8.1
GSJ1500 150 165.5 6.3
GSJ1500H 150 171 8.1
GSJ1600 160 175.5 6.3
GSJ1600H 160 181 8.1
GSJ1650 165 180.5 6.3
GSJ1700 170 185.5 6.3
GSJ1700H 170 191 8.1
GSJ1800 180 195.5 6.3
GSJ1800H 180 201 8.1
GSJ1900 190 205.5 6.3
GSJ2000L 200 215.5 6.3
GSJ2000 200 221 8.1
GSJ2100 210 231 8.1
GSJ2200 220 241 8.1
GSJ2300L 230 245.5 6.3
GSJ2300 230 251 8.1
GSJ2400 240 261 8.1
GSJ2500 250 271 8.1
GSJ2560 256 280.5 8.1
GSJ2600 260 284.5 8.1
GSJ2700 270 294.5 8.1
GSJ2800 280 304.5 8.1
GSJ2900 290 314.5 8.1
GSJ3000 300 324.5 8.1
GSJ3200 320 344.5 8.1
GSJ3300 330 354.5 8.1
GSJ3400 340 364.5 8.1
GSJ3500 350 374.5 8.1
GSJ3600 360 384.5 8.1
GSJ3700 370 394.5 8.1
GSJ3800 380 404.5 8.1
GSJ3900 390 414.5 8.1
GSJ4000 400 424.5 8.1
GSJ4100 410 434.5 8.1
Order Number d h9 D H9 L+0.2
GSJ4200 420 444.5 8.1
GSJ4300 430 454.5 8.1
GSJ4400 440 464.5 8.1
GSJ4500 450 474.5 8.1
GSJ4600 460 484.5 8.1
GSJ4800 480 504.5 8.1
GSJ4900 490 514.5 8.1
GSJ5000 500 524.5 8.1
GSJ5200 520 544.5 8.1
GSJ5400 540 564.5 8.1
GSJ5500 550 574.5 8.1
GSJ5800 580 604.5 8.1
GSJ6000 600 624.5 8.1
GSJ6200 620 644.5 8.1
GSJ6300 630 654.5 8.1
GSJ6400 640 664.5 8.1
GSJ6500 650 677.3 9.5
GSJ6600 660 687.3 9.5
GSJ6800 680 707.3 9.5
GSJ6850 685 712.3 9.5
GSJ7000 700 727.3 9.5
GSJ7100 710 737.3 9.5
GSJ7300 730 757.3 9.5
GSJ7500 750 777.3 9.5
GSJ7600 760 787.3 9.5
GSJ7800 780 807.3 9.5
GSJ7900 790 817.3 9.5
GSJ8000 800 827.3 9.5
GSJ8100 810 837.3 9.5
GSJ8200 820 847.3 9.5
GSJ8300 830 857.3 9.5
GSJ8500 850 877.3 9.5
GSJ8700 870 897.3 9.5
GSJ8800 880 907.3 9.5
GSJ8900 890 917.3 9.5
GSJ9000 900 927.3 9.5
GSJ9300 930 957.3 9.5
GSJ9500 950 977.3 9.5
GSJ10000L 1000 1027.3 9.5
GSJ10000 1000 1038 13.8
GSJ10350 1035 1073 13.8
GSJ10400L 1040 1067.3 9.5
GSJ10400 1040 1078 13.8
GSJ10500L 1050 1077.3 9.5
GSJ10500 1050 1088 13.8
GSJ11000 1100 1138 13.8
GSJ11200L 1120 1147.3 9.5
GSJ11200 1120 1158 13.8
GSJ12000L 1200 1227.3 9.5
GSJ12000 1200 1238 13.8
GSJ13300L 1330 1357.3 9.5
GSJ13300 1330 1368 13.8
GSJ15000L 1500 1527.3 9.5
GSJ15000 1500 1538 13.8
Application Range
Pressure [MPa] Temperature [℃] Sliding speed[m/s] Medium
60 -45...+200 15 Mineral oil based hydraulic fluids, barely flammable hydraulic       fluids, water, air and others.

Hot Products

Basic Hollow Metal O-ring Seal

Basic Hollow Metal O-ring Seal

Vee Packing NBR+Fabric Reinforcement (1+4+1) Vee Packing seal

Vee Packing NBR+Fabric Reinforcement (1+4+1) Vee Packing seal

EU Custom Pneumatic Seal Type Seal Ring

EU Custom Pneumatic Seal Type Seal Ring

SPGW Hole Combination

SPGW Hole Combination

KYD Shaft Hole Universal Hydraulic Cylinder Seals

KYD Shaft Hole Universal Hydraulic Cylinder Seals

BU Reciprocating Hydraulic Cylinder Double Acting Seals

BU Reciprocating Hydraulic Cylinder Double Acting Seals

External pressure metal E-type sealing ring (E-type outer opening)

External pressure metal E-type sealing ring (E-type outer opening)

Axial Metal C-type Seal Ring Spring Metal Weatherstripping

Axial Metal C-type Seal Ring Spring Metal Weatherstripping

PTB Custom Small Shaft Mini Size Spring Reinforced Seal

PTB Custom Small Shaft Mini Size Spring Reinforced Seal

Spring Steel Washers Stainless Steel Flat Washers

Spring Steel Washers Stainless Steel Flat Washers

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours